Service Name	Package	Type	Satellite position	Satellite name	Frequency	Symbolrate	Polarization	FEC	Service ID	Transponder ID	Network ID	Namespace	Channelnumber	Video PID	Audio PID	Teletext PID	PCR PID	AC3 PID	Flags	System	Modulation
		0		Cable	618750	6875000			5200	2700	1000	-65536	0								
100% NL	Ziggo	2		Cable	554750	6875000			639	4	1000	-65536	0								
101 TV	Ziggo	1		Cable	578750	6875000			23006	23	1000	-65536	0	92	93	214	92				
13TH STREET	Ziggo	1		Cable	412000	6875000			183	13	1000	-65536	0	201	210	94	201				
192TV	Ziggo	1		Cable	412000	6875000			77	13	1000	-65536	0								
24 Kitchen	Ziggo	1		Cable	802750	6875000			2212	29	1000	-65536	0	3801	3811		3801				
356 SID 0x3c9		100		Cable	356000	6875000			969	18	1000	-65536	0								
356 SID 0xcc		1		Cable	356000	6875000			204	18	1000	-65536	0								
3FM	Ziggo	2		Cable	674750	6875000			603	22	1000	-65536	0		83		83				
3FM Alternative	Ziggo	2		Cable	738750	6875000			671	12	1000	-65536	0								
3FM Live	Ziggo	2		Cable	738750	6875000			669	12	1000	-65536	0								
3FM Mega Top 50	Ziggo	2		Cable	738750	6875000			676	12	1000	-65536	0								
3FM Serious Talent	Ziggo	2		Cable	738750	6875000			668	12	1000	-65536	0								
404 SID 0x1f48		1		Cable	404000	6875000			8008	8	1000	-65536	0	64	65		64				
404 SID 0x1f49		1		Cable	404000	6875000			8009	8	1000	-65536	0	66	67		66				
404 SID 0x1f4a		1		Cable	404000	6875000			8010	8	1000	-65536	0								
404 SID 0x1f51		1		Cable	404000	6875000			8017	8	1000	-65536	0	251	69		251				
404 SID 0xf3		1		Cable	404000	6875000			243	8	1000	-65536	0								
436 SID 0x3d6		100		Cable	436000	6875000			982	206	1000	-65536	0								
460 SID 0xf7		1		Cable	460000	6875000			247	5	1000	-65536	0								
460 SID 0xf8		1		Cable	460000	6875000			248	5	1000	-65536	0								
538	Ziggo	2		Cable	674750	6875000			607	22	1000	-65536	0								
538	Ziggo	1		Cable	802750	6875000			221	29	1000	-65536	0	37	38		37				
538	Ziggo	1		Cable	802750	6875000			538	29	1000	-65536	0	39	38		39				
70s	Ziggo	2		Cable	762750	6875000			6051	6	1000	-65536	0								
80s	Ziggo	2		Cable	762750	6875000			6079	6	1000	-65536	0								
90s	Ziggo	2		Cable	762750	6875000			6085	6	1000	-65536	0								
Aljazeera English	Ziggo	1		Cable	404000	6875000			102	8	1000	-65536	0								
Aljazeera English	Ziggo	1		Cable	538750	6875000			1102	7	1000	-65536	0								
All Day Party	Ziggo	2		Cable	762750	6875000			6075	6	1000	-65536	0								
Animal Planet HD	Ziggo	25		Cable	356000	6875000			215	18	1000	-65536	0	2600			2600	808			
Animal Planet/TLC	Ziggo	1		Cable	762750	6875000			18	6	1000	-65536	0								
ARD	Ziggo	1		Cable	420000	6875000			1001	1	1000	-65536	0	101		35	101	36			
Arrow Classic Rock	Ziggo	2		Cable	658750	6875000			614	15	1000	-65536	0								
Arte	Ziggo	1		Cable	444000	6875000			20707	207	1000	-65536	0								
Arte	Ziggo	1		Cable	658750	6875000			114	15	1000	-65536	0								
AT 5	Ziggo	1		Cable	364000	6875000			2002	2	1000	-65536	0								
ATV Avrupa	Ziggo	1		Cable	738750	6875000			122	12	1000	-65536	0	77	256		8190				
ATV Avrupa	Ziggo	1		Cable	818750	6875000			122	28	1000	-65536	0								
Avulo FM	Ziggo	2		Cable	618750	6875000			5500	2700	1000	-65536	0								
Baby TV	Ziggo	1		Cable	562750	6875000			68	16	1000	-65536	0								
BBC 1	Ziggo	1		Cable	452000	6875000			27003	27	1000	-65536	0	2000	2001	2002	2000				
BBC 2	Ziggo	1		Cable	452000	6875000			27004	27	1000	-65536	0								
BBC 3 / CBBC	Ziggo	1		Cable	452000	6875000			27001	27	1000	-65536	0								
BBC 4 / CBeebies	Ziggo	1		Cable	452000	6875000			27002	27	1000	-65536	0								
BBC Entertainment	Ziggo	1		Cable	452000	6875000			27005	27	1000	-65536	0								
BBC HD	Ziggo	25		Cable	546750	6875000			216	30	1000	-65536	0	5500		5503	5500	5501			
BBC Radio 1	Ziggo	2		Cable	372000	6875000			745	3	1000	-65536	0								
BBC Radio 1	Ziggo	2		Cable	436000	6875000			648	206	1000	-65536	0								
BBC Radio 1	Ziggo	2		Cable	562750	6875000			648	16	1000	-65536	0								
BBC Radio 2	Ziggo	2		Cable	372000	6875000			746	3	1000	-65536	0								
BBC Radio 2	Ziggo	2		Cable	436000	6875000			649	206	1000	-65536	0								
BBC Radio 2	Ziggo	2		Cable	562750	6875000			649	16	1000	-65536	0								
BBC Radio 3	Ziggo	2		Cable	372000	6875000			747	3	1000	-65536	0								
BBC Radio 3	Ziggo	2		Cable	436000	6875000			650	206	1000	-65536	0								
BBC Radio 3	Ziggo	2		Cable	562750	6875000			650	16	1000	-65536	0								
BBC Radio 4	Ziggo	2		Cable	372000	6875000			748	3	1000	-65536	0								
BBC Radio 4	Ziggo	2		Cable	436000	6875000			651	206	1000	-65536	0								
BBC Radio 4	Ziggo	2		Cable	562750	6875000			651	16	1000	-65536	0								
BBC World News	Ziggo	1		Cable	738750	6875000			12002	12	1000	-65536	0	163	92		163				
BBC World Service	Ziggo	2		Cable	372000	6875000			749	3	1000	-65536	0								
BBC World Service	Ziggo	2		Cable	436000	6875000			652	206	1000	-65536	0								
BBC World Service	Ziggo	2		Cable	562750	6875000			652	16	1000	-65536	0								
Best 24	Ziggo	1		Cable	578750	6875000			23008	23	1000	-65536	0	421	422	144	421				
Blues	Ziggo	2		Cable	762750	6875000			6070	6	1000	-65536	0								
BNR Nieuwsradio	Ziggo	2		Cable	658750	6875000			613	15	1000	-65536	0								
Boomerang	Home	1		Cable	356000	6875000			18006	18	1000	-65536	0	501	502	503	501				
Boschtion FM	Ziggo	2		Cable	618750	6875000			5000	2700	1000	-65536	0								
Boschtion TV	Ziggo	1		Cable	618750	6875000			500	2700	1000	-65536	0	5001	5002	5003	5001				
Brabant 10	Ziggo	1		Cable	618750	6875000			513	2700	1000	-65536	0								
Brabant10	Ziggo	1		Cable	618750	6875000			514	2700	1000	-65536	0	5141			5141				
brava nl klassiek	Ziggo	1		Cable	436000	6875000			161	206	1000	-65536	0								
Canvas	Ziggo	1		Cable	372000	6875000			23	3	1000	-65536	0	4129	4130	4131	4129				
Canvas HD	Ziggo	25		Cable	452000	6875000			242	27	1000	-65536	0	36	402	1054	36				
Car Channel	Ziggo	1		Cable	460000	6875000			94	5	1000	-65536	0								
Cartoon Network	Home	1		Cable	356000	6875000			18001	18	1000	-65536	0	1660	1621	1623	1660				
CBS Reality	Ziggo	1		Cable	674750	6875000			22004	22	1000	-65536	0	2301	2310	2313	2301				
Chillout	Ziggo	2		Cable	762750	6875000			6069	6	1000	-65536	0								
Christmas Channel	Ziggo	2		Cable	762750	6875000			6087	6	1000	-65536	0								
Cisco_8455_DEV	Ziggo	1		Cable	356000	6875000			989	18	1000	-65536	0								
Cisco_8455_DEV	Ziggo	128		Cable	356000	6875000			989	18	1000	-65536	0								
cisco_8455_Iguide	Ziggo	1		Cable	356000	6875000			981	18	1000	-65536	0								
cisco_8455_Iguide	Ziggo	128		Cable	356000	6875000			981	18	1000	-65536	0								
cisco_8455_iguide_dev	Ziggo	1		Cable	404000	6875000			964	8	1000	-65536	0								
cisco_8455_iguide_dev	Ziggo	1		Cable	674750	6875000			964	22	1000	-65536	0								
cisco_8455_iguide_dev	Ziggo	128		Cable	674750	6875000			964	22	1000	-65536	0								
Cisco_8455_Sdl	Ziggo	1		Cable	356000	6875000			988	18	1000	-65536	0								
Cisco_8455_Sdl	Ziggo	128		Cable	356000	6875000			988	18	1000	-65536	0								
Cisco_8485_DEV	Ziggo	1		Cable	356000	6875000			982	18	1000	-65536	0								
Cisco_8485_DEV	Ziggo	128		Cable	356000	6875000			982	18	1000	-65536	0								
cisco_8485_iguide_dev	Ziggo	128		Cable	404000	6875000			964	8	1000	-65536	0								
Cisco_8485_iGuide_Dev	Ziggo	128		Cable	404000	6875000			961	8	1000	-65536	0								
Cisco_8485_iGuide_Dev	Ziggo	1		Cable	404000	6875000			961	8	1000	-65536	0								
Cisco_8485_iGuide_Dev	Ziggo	128		Cable	674750	6875000			961	22	1000	-65536	0								
Cisco_8485_iGuide_Dev	Ziggo	1		Cable	674750	6875000			961	22	1000	-65536	0								
cisco8485sdl	Ziggo	1		Cable	356000	6875000			973	18	1000	-65536	0								
cisco8485sdl	Ziggo	128		Cable	356000	6875000			973	18	1000	-65536	0								
Classic FM	Ziggo	2		Cable	658750	6875000			618	15	1000	-65536	0								
Classical Calm	Ziggo	2		Cable	762750	6875000			6080	6	1000	-65536	0								
Classical Greats	Ziggo	2		Cable	762750	6875000			6054	6	1000	-65536	0								
Classical Orchestral	Ziggo	2		Cable	762750	6875000			6077	6	1000	-65536	0								
CNBC Europe	Ziggo	1		Cable	738750	6875000			12001	12	1000	-65536	0	307	308		307				
CNN International	Ziggo	1		Cable	436000	6875000			21	206	1000	-65536	0	1101	1102	1109	1101				
CNN International	Ziggo	1		Cable	554750	6875000			4021	4	1000	-65536	0	1101	1102		1101				
Cocktail Lounge	Ziggo	2		Cable	762750	6875000			6073	6	1000	-65536	0								
Comedy Central Extra	Ziggo	1		Cable	460000	6875000			226	5	1000	-65536	0	3601	3602		3601				
Comedy Central Family	Ziggo	1		Cable	460000	6875000			5001	5	1000	-65536	0	121	320		121				
Comedy Central HD / Kindernet	Ziggo	25		Cable	356000	6875000			240	18	1000	-65536	0	3701	3702		3701				
Comedy Central/Kindernet	Ziggo	1		Cable	762750	6875000			20	6	1000	-65536	0	3201	3202	3210	3201				
Comedy Central/Kindernet nu op 14	Ziggo	1		Cable	460000	6875000			2314	5	1000	-65536	0								
Consumenten 24	Ziggo	1		Cable	578750	6875000			70	23	1000	-65536	0								
Crime & Investigation Network	Ziggo	1		Cable	372000	6875000			39	3	1000	-65536	0	37	2312	2512	37				
Cultura 24	Ziggo	1		Cable	578750	6875000			23003	23	1000	-65536	0	361	362	374	361				
Digi1_Sd	Ziggo	128		Cable	356000	6875000			999	18	1000	-65536	0								
Digi1_Sd	Ziggo	1		Cable	356000	6875000			999	18	1000	-65536	0								
Discovery Channel	Ziggo	1		Cable	554750	6875000			4008	4	1000	-65536	0								
Discovery Channel HD	Ziggo	25		Cable	428000	6875000			239	19	1000	-65536	0	6201			6201	6202			
Discovery HD Showcase	Ziggo	25		Cable	356000	6875000			29	18	1000	-65536	0	356			356				
Discovery Science	Ziggo	1		Cable	554750	6875000			4005	4	1000	-65536	0	1960	1920	7131	1960				
Discovery World	Ziggo	1		Cable	554750	6875000			4004	4	1000	-65536	0	1060	1020	7132	1060				
Disney Channel	Ziggo	1		Cable	570750	6875000			213	31	1000	-65536	0	1371	1372	1379	1371				
Disney Junior	Ziggo	1		Cable	452000	6875000			220	27	1000	-65536	0	6555	802		6555				
Disney XD 24	Ziggo	1		Cable	546750	6875000			214	30	1000	-65536	0	4201	4202	4210	4201				
DJAZZ.tv	Ziggo	1		Cable	546750	6875000			537	30	1000	-65536	0								
Drive	Ziggo	2		Cable	762750	6875000			6058	6	1000	-65536	0								
D-TV Oss	Ziggo	1		Cable	618750	6875000			501	2700	1000	-65536	0	5011	771	5013	5011				
Dusk!	Ziggo	1		Cable	538750	6875000			7003	7	1000	-65536	0	2358	2359		2358				
Dusk! Deluxe	Ziggo	1		Cable	682750	6875000			14001	14	1000	-65536	0	1201	119		1201				
E! Entertainment	Ziggo	1		Cable	674750	6875000			43	22	1000	-65536	0	1311	1313	1318	1311				
Eén	Ziggo	1		Cable	372000	6875000			22	3	1000	-65536	0	600	35	602	600				
Eén	Ziggo	1		Cable	436000	6875000			20603	206	1000	-65536	0	4113	4114	4115	4113				
Eén HD	Ziggo	25		Cable	420000	6875000			241	1	1000	-65536	0	381	382	394	381				
Efteling Radio	Ziggo	2		Cable	738750	6875000			717	12	1000	-65536	0								
Eins Live	Ziggo	2		Cable	372000	6875000			653	3	1000	-65536	0								
Erotiek Pakket	Ziggo	1		Cable	578750	6875000			23004	23	1000	-65536	0	500	4000		500				
ESPN America	Ziggo	1		Cable	460000	6875000			5006	5	1000	-65536	0	1090	1091		1090				
ESPN Classic Sports	Ziggo	1		Cable	356000	6875000			95	18	1000	-65536	0								
ESPN Classic Sports	Ziggo	1		Cable	460000	6875000			5007	5	1000	-65536	0								
Euro D	Ziggo	1		Cable	738750	6875000			121	12	1000	-65536	0	514	54		130				
Euro D	Ziggo	1		Cable	818750	6875000			121	28	1000	-65536	0								
Euro Star	Ziggo	1		Cable	538750	6875000			125	7	1000	-65536	0								
Euro Star	Ziggo	1		Cable	818750	6875000			125	28	1000	-65536	0								
Euronews	Ziggo	1		Cable	738750	6875000			12010	12	1000	-65536	0	2221	2232	768	2221				
Eurosport	Ziggo	1		Cable	762750	6875000			17	6	1000	-65536	0	2577	2564	2578	2577				
Eurosport 2	Ziggo	1		Cable	460000	6875000			5002	5	1000	-65536	0	2825	2821		2825				
Eurosport 2 HD	Ziggo	25		Cable	372000	6875000			3243	3	1000	-65536	0	5380	5392		5380				
Eurosport 2 HD	Ziggo	1		Cable	372000	6875000			3243	3	1000	-65536	0								
Eurosport 2 HD	Ziggo	25		Cable	404000	6875000			243	8	1000	-65536	0	5380	2239		5380				
Eurosport HD	Ziggo	25		Cable	372000	6875000			167	3	1000	-65536	0	3210	3205		3210				
Eventkanaal	Ziggo	1		Cable	682750	6875000			133	14	1000	-65536	0	271			271				
Family 7	Ziggo	1		Cable	498750	6875000			180	26	1000	-65536	0	87	75		87				
Film 1 Family	Ziggo	1		Cable	474750	6875000			35	10	1000	-65536	0	164	165		164				
Film 1 Premiere	Ziggo	1		Cable	364000	6875000			33	33	1000	-65536	0								
Film 1 Series	Ziggo	1		Cable	562750	6875000			32	16	1000	-65536	0	251	69		251				
Film 1 Sundance	Ziggo	1		Cable	412000	6875000			36	13	1000	-65536	0	166	167		166				
Film1 Action	Ziggo	1		Cable	372000	6875000			178	3	1000	-65536	0	94	410		94				
Film1 Action	Ziggo	1		Cable	738750	6875000			178	12	1000	-65536	0	411	410		411				
Film1 Premiere HD	Ziggo	25		Cable	674750	6875000			22001	22	1000	-65536	0	151	53		151				
FOX HD	Ziggo	25		Cable	570750	6875000			256	31	1000	-65536	0								
FOX Sports 1 Eredivisie	Ziggo	1		Cable	826750	6875000			174	24	1000	-65536	0								
FOX Sports 1 Eredivisie HD	Ziggo	25		Cable	428000	6875000			211	19	1000	-65536	0	41	42	114	41				
FOX Sports 2	Ziggo	1		Cable	826750	6875000			175	24	1000	-65536	0	92	93		92				
FOX Sports 3 Eredivisie	Ziggo	1		Cable	826750	6875000			176	24	1000	-65536	0								
FOX Sports 4	Ziggo	1		Cable	826750	6875000			177	24	1000	-65536	0								
FOX Sports 5 Eredivisie	Ziggo	1		Cable	460000	6875000			255	5	1000	-65536	0	481	482		481				
FOXlife	Ziggo	1		Cable	460000	6875000			196	5	1000	-65536	0								
Foxlife HD	Ziggo	25		Cable	570750	6875000			223	31	1000	-65536	0	401	410		401				
foxz_homecastSD	Ziggo	1		Cable	404000	6875000			992	8	1000	-65536	0								
foxz_homecastSD	Ziggo	128		Cable	404000	6875000			992	8	1000	-65536	0								
foxz_homecastSD	Ziggo	1		Cable	658750	6875000			992	15	1000	-65536	0								
foxz_homecastSD	Ziggo	128		Cable	658750	6875000			992	15	1000	-65536	0								
France 2	Ziggo	1		Cable	428000	6875000			117	19	1000	-65536	0								
Freez FM	Ziggo	2		Cable	372000	6875000			744	3	1000	-65536	0								
Freez FM	Ziggo	2		Cable	562750	6875000			637	16	1000	-65536	0								
FunX	Ziggo	2		Cable	658750	6875000			620	15	1000	-65536	0								
FunX Hiphop	Ziggo	2		Cable	738750	6875000			718	12	1000	-65536	0								
Geschiedenis 24	Ziggo	1		Cable	578750	6875000			23002	23	1000	-65536	0								
GoedTV	Ziggo	1		Cable	802750	6875000			29001	29	1000	-65536	0	1111	1112		1111				
GoedTV	Ziggo	1		Cable	818750	6875000			154	28	1000	-65536	0								
Habertürk	Ziggo	1		Cable	452000	6875000			163	27	1000	-65536	0								
Habertürk	Ziggo	1		Cable	818750	6875000			163	28	1000	-65536	0								
HBO	Ziggo	1		Cable	682750	6875000			231	14	1000	-65536	0								
HBO 2	Ziggo	1		Cable	420000	6875000			232	1	1000	-65536	0								
HBO 2 HD	Ziggo	25		Cable	364000	6875000			235	33	1000	-65536	0	38			38	8182			
HBO 3	Ziggo	1		Cable	578750	6875000			233	23	1000	-65536	0								
HBO 3 HD	Ziggo	25		Cable	364000	6875000			236	33	1000	-65536	0	8190	8185		8190				
HBO HD	Ziggo	25		Cable	364000	6875000			234	33	1000	-65536	0	8180	8171		8180				
Head bangers	Ziggo	2		Cable	452000	6875000			701	27	1000	-65536	0								
HISTORY	Ziggo	1		Cable	690750	6875000			57	25	1000	-65536	0	101	111	36	101				
HISTORY HD	Ziggo	25		Cable	826750	6875000			24001	24	1000	-65536	0	301	310		301				
Holland Doc 24	Ziggo	1		Cable	578750	6875000			23001	23	1000	-65536	0	181	182	114	181				
Homecast_Colorado_HD_DEV	ziggo	1		Cable	356000	6875000			976	18	1000	-65536	0								
Homecast_Colorado_HD_DEV	ziggo	128		Cable	356000	6875000			976	18	1000	-65536	0								
Homecast_Colorado_L8	ziggo	1		Cable	356000	6875000			971	18	1000	-65536	0								
Homecast_Colorado_L8	ziggo	128		Cable	356000	6875000			971	18	1000	-65536	0								
homecast_Montana_l4	Ziggo	1		Cable	356000	6875000			997	18	1000	-65536	0								
homecast_Montana_l4	Ziggo	128		Cable	356000	6875000			997	18	1000	-65536	0								
Horse & Country TV	Ziggo	1		Cable	818750	6875000			253	28	1000	-65536	0	1421	1422		1421				
Hot Country	Ziggo	2		Cable	452000	6875000			703	27	1000	-65536	0								
HTR Radio	Ziggo	2		Cable	618750	6875000			5200	2700	1000	-65536	0								
HTR TV	Ziggo	1		Cable	618750	6875000			502	2700	1000	-65536	0	5021	5022	5023	5021				
Humax 5050 DEV	Ziggo	128		Cable	554750	6875000			968	4	1000	-65536	0								
Humax 5050 DEV	Ziggo	1		Cable	554750	6875000			968	4	1000	-65536	0								
Humax 5100C_PROD	Ziggo	128		Cable	404000	6875000			967	8	1000	-65536	0								
Humax 5100C_PROD	Ziggo	1		Cable	404000	6875000			967	8	1000	-65536	0								
Humax 5100C_PROD	Ziggo	1		Cable	674750	6875000			967	22	1000	-65536	0								
Humax 5100C_PROD	Ziggo	128		Cable	674750	6875000			967	22	1000	-65536	0								
Humax 5300c_ Prod	Ziggo	128		Cable	460000	6875000			960	5	1000	-65536	0								
Humax 5300c_ Prod	Ziggo	1		Cable	460000	6875000			960	5	1000	-65536	0								
Humax_5000	Ziggo	128		Cable	356000	6875000			986	18	1000	-65536	0								
Humax_5000	Ziggo	1		Cable	356000	6875000			986	18	1000	-65536	0								
Humax_5100_DEV	ziggo	1		Cable	356000	6875000			962	18	1000	-65536	0								
Humax_5100_DEV	ziggo	128		Cable	356000	6875000			962	18	1000	-65536	0								
Humax_5200_DEV	ziggo	1		Cable	356000	6875000			963	18	1000	-65536	0								
Humax_5200_DEV	ziggo	128		Cable	356000	6875000			963	18	1000	-65536	0								
Humax_5200_Prod	Ziggo	1		Cable	404000	6875000			969	8	1000	-65536	0								
Humax_5200_Prod	Ziggo	128		Cable	404000	6875000			969	8	1000	-65536	0								
Humax_5200_Prod	Ziggo	1		Cable	658750	6875000			969	15	1000	-65536	0								
Humax_5200_Prod	Ziggo	128		Cable	658750	6875000			969	15	1000	-65536	0								
Humax_5300_DEV_L6	Ziggo	1		Cable	356000	6875000			991	18	1000	-65536	0								
Humax_5300_DEV_L6	Ziggo	128		Cable	356000	6875000			991	18	1000	-65536	0								
Humax_HD_PVR_5050	Ziggo	1		Cable	356000	6875000			983	18	1000	-65536	0								
Humax_HD_PVR_5050	Ziggo	128		Cable	356000	6875000			983	18	1000	-65536	0								
Humax_Sd	Ziggo	128		Cable	356000	6875000			998	18	1000	-65536	0								
Humax_Sd	Ziggo	1		Cable	356000	6875000			998	18	1000	-65536	0								
Humax_SD_Pvr_9200	Ziggo	1		Cable	356000	6875000			990	18	1000	-65536	0								
Humax_SD_Pvr_9200	Ziggo	128		Cable	356000	6875000			990	18	1000	-65536	0								
Humor TV 24	Ziggo	1		Cable	674750	6875000			22003	22	1000	-65536	0	261	262	174	261				
Iguide cisco 8485	Ziggo	1		Cable	356000	6875000			985	18	1000	-65536	0								
Iguide cisco 8485	Ziggo	128		Cable	356000	6875000			985	18	1000	-65536	0								
Informatie	Ziggo	1		Cable	372000	6875000			257	3	1000	-65536	0								
Investigation Discovery	Ziggo	1		Cable	554750	6875000			4006	4	1000	-65536	0	6701	6702	7130	6701				
JimJam	Ziggo	1		Cable	452000	6875000			171	27	1000	-65536	0								
Journaal 24	Ziggo	1		Cable	738750	6875000			12007	12	1000	-65536	0	341	87	1124	341				
Ketnet/Canvas	Ziggo	1		Cable	436000	6875000			20604	206	1000	-65536	0	4129	4130	4131	4129				
Ketnet/OP12	Ziggo	1		Cable	578750	6875000			237	23	1000	-65536	0	371	372	373	371				
Kink FM	Ziggo	2		Cable	658750	6875000			612	15	1000	-65536	0								
Klara	Ziggo	2		Cable	444000	6875000			20723	207	1000	-65536	0								
Klara	Ziggo	2		Cable	474750	6875000			739	10	1000	-65536	0								
Klara	Ziggo	2		Cable	586750	6875000			10645	11	1000	-65536	0								
Klik Televisie Regio Oss	Ziggo	1		Cable	618750	6875000			523	2700	1000	-65536	0								
Kral TV	Ziggo	1		Cable	762750	6875000			131	6	1000	-65536	0	151	152		151				
Kral TV	Ziggo	1		Cable	818750	6875000			131	28	1000	-65536	0								
L1 Limburg	Ziggo	1		Cable	444000	6875000			20703	207	1000	-65536	0	1515	1516	1517	1515				
L1 Radio	Ziggo	2		Cable	372000	6875000			629	3	1000	-65536	0								
lg450	Ziggo	1		Cable	802750	6875000			1793	29	1000	-65536	0								
LG750	Ziggo	1		Cable	802750	6875000			1792	29	1000	-65536	0								
LIG TV	Ziggo	1		Cable	436000	6875000			127	206	1000	-65536	0								
LIG TV	Ziggo	1		Cable	538750	6875000			7127	7	1000	-65536	0								
Lite TV	Ziggo	1		Cable	626750	6875000			69	32	1000	-65536	0								
Lokale omroep	Ziggo	1		Cable	618750	6875000			520	2700	1000	-65536	0								
Lokale radio	Ziggo	2		Cable	618750	6875000			5600	2700	1000	-65536	0								
Lokale radio	Ziggo	2		Cable	618750	6875000			5400	2700	1000	-65536	0								
Lokale radio	Ziggo	2		Cable	618750	6875000			5700	2700	1000	-65536	0								
Lokale radio	Ziggo	2		Cable	618750	6875000			5300	2700	1000	-65536	0								
Lokale TV	Ziggo	1		Cable	420000	6875000			1015	1	1000	-65536	0								
Lokale/Regio TV	Ziggo	1		Cable	420000	6875000			1016	1	1000	-65536	0								
LTV	Ziggo	1		Cable	618750	6875000			505	2700	1000	-65536	0	5051	5052		5051				
Maasland FM	Ziggo	2		Cable	618750	6875000			5100	2700	1000	-65536	0								
MAX	Ziggo	1		Cable	538750	6875000			162	7	1000	-65536	0								
Mezzo	Ziggo	1		Cable	412000	6875000			80	13	1000	-65536	0	125	1192		125				
MGM Movie Channel	Ziggo	1		Cable	682750	6875000			14008	14	1000	-65536	0	43	44	320	43				
Misdaadnet	Ziggo	1		Cable	578750	6875000			172	23	1000	-65536	0	106	107		106				
MNM	Ziggo	2		Cable	444000	6875000			647	207	1000	-65536	0								
MNM	Ziggo	2		Cable	474750	6875000			741	10	1000	-65536	0								
MNM	Ziggo	2		Cable	586750	6875000			10647	11	1000	-65536	0								
Motors TV	Ziggo	1		Cable	460000	6875000			5004	5	1000	-65536	0	521	109		521				
MTV	Ziggo	1		Cable	762750	6875000			19	6	1000	-65536	0	35	4092	3310	35				
MTV Brand New	Ziggo	1		Cable	682750	6875000			14003	14	1000	-65536	0								
MTV Live HD	Ziggo	25		Cable	570750	6875000			225	31	1000	-65536	0	3501	3502		3501				
MTV Music 24	Ziggo	1		Cable	546750	6875000			222	30	1000	-65536	0								
Nat Geo Wild	Ziggo	1		Cable	554750	6875000			4001	4	1000	-65536	0	3201	3212		3201				
Nat Geo Wild HD	Ziggo	25		Cable	546750	6875000			224	30	1000	-65536	0	7611	7613		7611				
National Geographic Channel	Ziggo	1		Cable	554750	6875000			4009	4	1000	-65536	0	651	661		651				
National Geographic Channel HD	Ziggo	25		Cable	658750	6875000			15001	15	1000	-65536	0	55	73		55				
NDR	Home	1		Cable	420000	6875000			1005	1	1000	-65536	0								
NDR 1	Ziggo	2		Cable	372000	6875000			730	3	1000	-65536	0								
NDR 2	Ziggo	2		Cable	372000	6875000			655	3	1000	-65536	0								
NDR Kultur	Ziggo	2		Cable	372000	6875000			656	3	1000	-65536	0								
Nederland 1	Ziggo	1		Cable	474750	6875000			10001	10	1000	-65536	0								
Nederland 1 HD	Ziggo	25		Cable	802750	6875000			201	29	1000	-65536	0	101	102	114	101				
Nederland 1 HD	Ziggo	25		Cable	802750	6875000			261	29	1000	-65536	0								
Nederland 2	Ziggo	1		Cable	474750	6875000			10002	10	1000	-65536	0								
Nederland 2 HD	Ziggo	25		Cable	802750	6875000			202	29	1000	-65536	0	121	122	134	121				
Nederland 2 HD	Ziggo	25		Cable	802750	6875000			262	29	1000	-65536	0								
Nederland 3	Ziggo	1		Cable	474750	6875000			10003	10	1000	-65536	0								
Nederland 3 HD	Ziggo	25		Cable	498750	6875000			263	26	1000	-65536	0								
Nederland 3 HD	Ziggo	25		Cable	498750	6875000			203	26	1000	-65536	0	161		174	161	35			
Net 5	Ziggo	1		Cable	372000	6875000			9	3	1000	-65536	0								
Net 5 HD	Ziggo	25		Cable	690750	6875000			209	25	1000	-65536	0	221		134	221	123			
Nick Hits	Ziggo	1		Cable	562750	6875000			67	16	1000	-65536	0								
Nick Jr.	Ziggo	1		Cable	498750	6875000			65	26	1000	-65536	0								
Nick Toons	Ziggo	1		Cable	562750	6875000			66	16	1000	-65536	0	341	342		341				
Nickelodeon	Ziggo	1		Cable	762750	6875000			16	6	1000	-65536	0	8190	98	3110	8190				
NostalgieNet	Ziggo	1		Cable	690750	6875000			58	25	1000	-65536	0	121	122		121				
Omroep Brabant Radio	Ziggo	2		Cable	372000	6875000			628	3	1000	-65536	0								
Omroep Brabant TV	Ziggo	1		Cable	444000	6875000			20704	207	1000	-65536	0	900	111	113	900				
Omroep Brabant TV	Ziggo	1		Cable	444000	6875000			20730	207	1000	-65536	0	100	111	113	100				
Omroep Dommelland	Ziggo	1		Cable	618750	6875000			507	2700	1000	-65536	0	5071	5072	5073	5071				
Omroep Walraven	Ziggo	1		Cable	618750	6875000			506	2700	1000	-65536	0	5061	5062	5063	5061				
Omroep Zeeland	Ziggo	1		Cable	364000	6875000			2008	2	1000	-65536	0								
Omroep Zeeland	Ziggo	1		Cable	444000	6875000			20702	207	1000	-65536	0	1161	1162	1169	1161				
Omrop Fryslân	Ziggo	1		Cable	364000	6875000			144	2	1000	-65536	0								
Omrop Fryslân	Ziggo	1		Cable	436000	6875000			20602	206	1000	-65536	0								
Omrop Fryslan radio	Ziggo	2		Cable	474750	6875000			623	10	1000	-65536	0								
OUTTV	Ziggo	1		Cable	658750	6875000			182	15	1000	-65536	0	537	538		537				
Panasonic_Sd	Ziggo	128		Cable	356000	6875000			996	18	1000	-65536	0								
Panasonic_Sd	Ziggo	1		Cable	356000	6875000			996	18	1000	-65536	0								
PassieTV/Dusk!	Ziggo	1		Cable	642750	6875000			139	9	1000	-65536	0	1241	1242		1241				
PassieXXX	Ziggo	1		Cable	642750	6875000			199	9	1000	-65536	0	1251	1252		1251				
Pebble TV	Ziggo	1		Cable	626750	6875000			219	32	1000	-65536	0								
